Fees & Payment |
Members Non-Concession Card Holders |
GENERAL CONSULTATION | Members Fee | Medicare Subsidy | Out of Pocket Cost |
Standard (less than 20 minutes) | $73.00 | $41.20 | $31.80 |
Long (greater than 20 minutes) | $123.00 | $79.70 | $43.30 |
Extra Long (greater than 40 min) | $168.00 | $117.40 | $50.60 |
Telehealth (greater than 6min) | $73.00 | $41.20 | $31.80 |
Members Concession Card Holders Monday - Friday |
GENERAL CONSULTATION | Members Fee | Medicare Subsidy | Out of Pocket Cost |
Standard (less than 20 minutes) | $49.75 | $41.20 | $8.55 |
Long (greater than 20 minutes) | $91.95 | $79.70 | $12.25 |
Extra Long (greater than 40 min) | $125.50 | $117.40 | $8.10 |
Telehealth (greater than 6 min) | $49.75 | $41.20 | $8.55 |
Non-Members |
GENERAL CONSULTATION | Fee | Medicare Subsidy | Out of Pocket Cost |
Standard (less than 20 minutes) | $85.00 | $41.20 | $43.80 |
Long (greater than 20 minutes) | $135.00 | $79.70 | $55.30 |
Extra Long (greater than 40 min) | $180.00 | $117.40 | $62.60 |
Telehealth (greater than 6 min) | $85.00 | $41.20 | $43.80 |
Treatment Room Fees |
TREAT 1 Incision (punch biopsy, shave biopsy) |
TREAT 2 IUD insertion, IUD removal, Implanon insertion, Implanon removal |
TREAT 3 Simple treatment room (wound care, ear syringe, stitches removal) |
TREAT 4 Iron infusion | |
Members Concession Fee | $56.00 | $42.00 | $15.00 | $90.00 |
Members Non-Concession Fee | $85.00 | $63.00 | $22.50 | $120.00 |
Non-Member Fee | $100.00 | $80.00 | $30.00 | $180.00 |
Children are classified as 18 years and under.
Children aged between 18 & 24, still living at home and studying full time are still entitled to be on the family membership.